Objectives:
| Invasive plant feedstock | Lantana Camara is one of the world’s most invasive species on the IUCN list |
| Collection in native forests of South India | Adivasi tribes and Forest Department officials |
| Useful products through Pyrolysis | BioChar, Activated Carbon |
| Useful products through chemical extraction methods | Lignin, Cellulose |
| Wildlife | Lantana growth covers over 13 million hectares. It restricts the movement of wildlife. It has taken over the native forests of the country. Lantana provides poor forage for animals as it has |
| Activated Carbon from Lantana Camara | Preparation and characterization of activated carbon from Lantana camara |
Business Opportunity:
MaionaCarbon Pilot Year 1:
- Harvesting of Lantana Camara, leading to 45 tonnes of carbon sequestration per hectare.
- 13 million hectares of Lantana available in India.
- From 100 tonnes of BioChar, 10 tonnes of Activated Carbon to be created in the pilot project phase (Year 1).
- Full Life Cycle Analysis and tracking.
Market Strategy:
- Target Audience
- Low Carbon Materials manufacturers in the construction industry
- Carbon Credits (EUAs) [EU-ETS, UK-ETS (Emission Trading Scheme)]
- Agricultural sector for BioChar procurement
- Various Industrial procurement of Lignin and Cellulose
- Marketing Channels
- Digital Marketing
- Industry Partnerships
- Government Net Zero Initiatives
- Sales Strategy
- Partnership with enterprise vendors
- Direct Sales B2C
- Industrial Procurement
Financial Projections:
The vision is to build up to 4,000 tonnes of input feedstock per year for an output of 849 tonnes of BioChar and 1800 tCO2e carbon.
Year 1:
Focus on product development and growing the customer base. Estimated revenue of £21,250 and net loss of £115,750 due to initial investment costs.
| Expenses | Income | ||
| Calculating initial feedstock yield & field study | £5000 | Sale of Biochar | £21,250 |
| Purchase of 200 metric tonnes of Lantana | £12000 | ||
| Purchase of industrial pyrolysis machine/Biochar retort, installation | £40000 | ||
| Marketing & Sales | £5000 | ||
| Setting up team in India and the UK | £60000 | ||
| Export & shipping from India | £10000 | ||
| Import licences and warehousing UK | £5000 | ||
| Estimated total | £137000 | Estimated Total | £21,250 |
Year 2:
Focus on increasing production, carbon capture and storage verification and growing the customer base. Estimated revenue of £72,390 and net loss of £48,610 due to initial investment costs.
| Expenses | Income | ||
| Purchase of 600 metric tonnes of Lantana | £36000 | Carbon credits (270 tCO2e) | £8,640 |
| Machine maintenance costs | £5000 | Sale of Biochar (127.5 tonnes) | £63,750 |
| Marketing & Sales | £5000 | ||
| Personnel India & UK | £60000 | ||
| Export & shipping from India | £10000 | ||
| Import licences and warehousing UK | £5000 | ||
| Estimated total | £121,000 | Estimated Total | £72,390 |
Year 3:
Focus on reaching final production limit for one pyrolysis machine, growing carbon market and growing the customer base. Estimated revenue of £927,200 and net profit of £602,200.
| Expenses | Income | ||
| Purchase of 4000 metric tonnes of Lantana | £240,000 | Carbon credits (850 tCO2e) | £27,200 |
| Machine maintenance costs | £5000 | Sale of Biochar (1800 tonnes) | £900,000 |
| Marketing & Sales | £5000 | ||
| Personnel India & UK | £60000 | ||
| Export & shipping from India | £10000 | ||
| Import licences and warehousing UK | £5000 | ||
| Estimated total | £325,000 | Estimated Total | £927,200 |
